
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 1640kJ | 328kJ |
| Energy (kcal) | 390Cal | 78Cal |
| Protein | 16.5g | 3.3g |
| Fat | 8.5g | 1.7g |
| Saturated Fat | 1.2g | 0.2g |
| Carbohydrate | 57.5g | 11.5g |
| Sugars | 32.3g | 6.5g |
| Dietary Fibre | 8.1g | 1.6g |
| Sodium | 336mg | 67mg |
| Potassium | 972mg | 194mg |
| Vitamin A | 205µg (27%)* | 41µg |
| Thiamin (Vitamin B1) | 0.55mg (50%)* | 0.11mg |
| Riboflavin (Vitamin B2) | 0.85mg (50%)* | 0.17mg |
| Niacin (Vitamin B3) | 5.0mg (50%)* | 1.0mg |
| Vitamin B6 | 0.5mg (31%)* | 0.1mg |
| Vitamin B12 | 0.8µg (40%)* | 0.16µg |
| Vitamin C | 20mg (50%)* | 4mg |
| Vitamin D | 4µg (40%)* | 0.8µg |
| Calcium | 400mg (50%)* | 80mg |
| Phosphorus | 500mg (50%)* | 100mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
