per serve | Per 100ml | |
---|---|---|
Energy | 765kJ | 306kJ |
Energy | 183Cal | 73Cal |
Protein | 8.2g | 3.3g |
Fat | 3.7g | 1.5g |
Saturated Fat | 0.5g | 0.2g |
Carbohydrate | 26.9g | 10.8g |
Sugars | 14.1g | 5.6g |
Dietary Fibre | 4.0g | 1.6g |
Sodium | 162mg | 65mg |
Potassium | 458mg | 183mg |
Vitamin A | 103µg (14%)* | 41µg |
Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg |
Vitamin B6 | 0.25mg (16%)* | 0.1mg |
Vitamin B12 | 0.4µg (20%)* | 0.16µg |
Vitamin C | 10mg (25%)* | 4mg |
Vitamin D | 2µg (20%)* | 0.8µg |
Calcium | 300mg (38%)* | 120mg |
Phosphorus | 250mg (25%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More