Per Serve | Per 100ml | |
---|---|---|
Energy | 838kJ | 335kJ |
Energy (kcal) | 200Cal | 80Cal |
Protein | 8.2g | 3.3g |
Fat | 4.9g | 2.0g |
Saturated Fat | 0.6g | 0.2g |
Carbohydrate | 28.5g | 11.4g |
Sugars | 15.9g | 6.4g |
Dietary Fibre | 4.1g | 1.6g |
Sodium | 165mg | 66mg |
Potassium | 483mg | 193mg |
Vitamin A | 103mcg | 41mcg |
Thiamin (Vitamin B1) | 0.28mg | 0.11mg |
Riboflavin (Vitamin B2) | 0.43mg | 0.43mg |
Niacin (Vitamin B3) | 2.5mg | 1.0mg |
Vitamin B6 | 0.25mg | 0.1mg |
Vitamin B12 | 0.4mcg | 0.16mg |
Vitamin C | 10mg | 4mg |
Vitamin D | 2mcg | 0.8mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.