per serve | Per 100ml | |
---|---|---|
Energy | 1680kJ | 335kJ |
Energy | 400Cal | 80Cal |
Protein | 16.5g | 3.3g |
Fat | 9.8g | 2.0g |
Saturated Fat | 1.2g | 0.2g |
Carbohydrate | 57.0g | 11.4g |
Sugars | 31.9g | 6.4g |
Dietary Fibre | 8.2g | 1.6g |
Sodium | 331mg | 66mg |
Potassium | 966mg | 193mg |
Vitamin A | 205µg (27%)* | 41µg |
Thiamin (Vitamin B1) | 0.55mg (50%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.85mg (50%)* | 0.17mg |
Niacin (Vitamin B3) | 5.0mg (50%)* | 1.0mg |
Vitamin B6 | 0.5mg (31%)* | 0.1mg |
Vitamin B12 | 0.8µg (40%)* | 0.16µg |
Vitamin C | 20mg (50%)* | 80mg |
Vitamin D | 4µg (40%)* | 0.8µg |
Calcium | 400mg (50%)* | 80mg |
Phosphorus | 500mg (50%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More