per serve | Per 100ml | |
---|---|---|
Energy | 1150kJ | 328kJ |
Energy | 273Cal | 78Cal |
Protein | 11.7g | 3.3g |
Fat | 6.1g | 1.7g |
Saturated Fat | 0.8g | 0.2g |
Carbohydrate | 39.9g | 11.4g |
Sugars | 22.5g | 6.4g |
Dietary Fibre | 5.7g | 1.6g |
Sodium | 222mg | 63mg |
Potassium | 630mg | 180mg |
Vitamin A | 144µg (19%)* | 41µg |
Thiamin (Vitamin B1) | 0.39mg (35%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.60mg (35%)* | 0.17mg |
Niacin (Vitamin B3) | 3.5mg (35%)* | 1.0mg |
Vitamin B6 | 0.35mg (22%)* | 0.1mg |
Vitamin B12 | 0.56µg (28%)* | 0.16µg |
Vitamin C | 14mg (35%)* | 4mg |
Vitamin D | 2.8µg (28%)* | 0.8µg |
Calcium | 400mg (50%)* | 114mg |
Phosphorus | 350mg (35%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More