per serve | Per 100ml | |
---|---|---|
Energy | 1790kJ | 357kJ |
Energy | 426Cal | 85Cal |
Protein | 35.6g | 7.1g |
Fat | 8.2g | 1.7g |
Saturated Fat | 1.1g | 0.2g |
Carbohydrate | 49.1g | 9.8g |
Sugars | 31.7g | 6.3g |
Dietary Fibre | 4.8g | 1.0g |
Sodium | 450mg | 90mg |
Potassium | 1050mg | 211mg |
Vitamin A | 205µg (27%)* | 41µg |
Thiamin (Vitamin B1) | 0.55mg (50%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.85mg (50%)* | 0.17mg |
Niacin (Vitamin B3) | 5.0mg (50%)* | 1.0mg |
Vitamin B6 | 0.5mg (31%)* | 0.1mg |
Vitamin B12 | 0.8µg (40%)* | 0.16µg |
Vitamin C | 20mg (50%)* | 4mg |
Vitamin D | 4µg (40%)* | 0.8µg |
Calcium | 400mg (50%)* | 80mg |
Phosphorus | 500mg (50%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More