
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 848kJ | 339kJ |
| Energy (kcal) | 203Cal | 81Cal |
| Protein | 17.5g | 7.0g |
| Fat | 4.3g | 1.7g |
| Saturated Fat | 0.5g | 0.2g |
| Carbohydrate | 22.0g | 8.8g |
| Sugars | 16.8g | 6.7g |
| Dietary Fibre | 2.3g | 0.9g |
| Sodium | 225mg | 90mg |
| Potassium | 500mg | 200mg |
| Vitamin A | 103mcg | 41mcg |
| Thiamin (Vitamin B1) | 0.28mg | 0.11mg |
| Riboflavin (Vitamin B2) | 0.43mg | 0.43mg |
| Niacin (Vitamin B3) | 2.5mg | 1.0mg |
| Vitamin B6 | 0.25mg | 0.1mg |
| Vitamin B12 | 0.4mcg | 0.16mcg |
| Vitamin C | 10mg | 4mg |
| Vitamin D | 2mcg | 0.8mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
