Per Serve | Per 100mL | |
---|---|---|
Energy | 1700kJ | 339kJ |
Energy (kcal) | 405Cal | 81Cal |
Protein | 35.0g | 7.0g |
Fat | 8.5g | 1.7g |
Saturated Fat | 1.0g | 0.2g |
Carbohydrate | 44.0g | 8.8g |
Sugars | 33.5g | 6.7g |
Dietary Fibre | 4.5g | 0.9g |
Sodium | 450mg | 90mg |
Potassium | 1000mg | 200mg |
Thiamin (Vitamin B1) | 0.55mg | 0.11mg |
Riboflavin (Vitamin B2) | 0.85mg | 0.85mg |
Niacin (Vitamin B3) | 5.0mg | 1.0mg |
Vitamin B6 | 0.5mg | 0.1mg |
Vitamin C | 20mg | 4mg |
Calcium | 400mg | 80mg |
Phosphorus | 500mg | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.