per serve | Per 100ml | |
---|---|---|
Energy | 1800kJ | 359kJ |
Energy | 431Cal | 86Cal |
Protein | 35.0g | 7.0g |
Fat | 9.0g | 1.8g |
Saturated Fat | 1.2g | 0.2g |
Carbohydrate | 48.6g | 9.7g |
Sugars | 31.8g | 6.4g |
Dietary Fibre | 4.9g | 1.0g |
Sodium | 419mg | 84mg |
Potassium | 920mg | 184mg |
Vitamin A | 205mcg | 41mcg |
Thiamin (Vitamin B1) | 0.55mg | 0.11mg |
Riboflavin (Vitamin B2) | 0.85mg | 0.17mg |
Niacin (Vitamin B3) | 5.0mg | 1.0mg |
Vitamin B6 | 0.5mg | 0.1mg |
Vitamin B12 | 0.8mcg | 0.16mcg |
Vitamin C | 20mg | 4mg |
Vitamin D | 4mcg | 0.8mcg |
Calcium | 400mg | 80mg |
Phosphorus | 500mg | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More