per serve | Per 100ml | |
---|---|---|
Energy | 892kJ | 357kJ |
Energy | 213Cal | 85Cal |
Protein | 17.8g | 7.1g |
Fat | 4.1g | 1.6g |
Saturated Fat | 0.6g | 0.2g |
Carbohydrate | 24.6g | 9.8g |
Sugars | 15.8g | 6.3g |
Dietary Fibre | 2.4g | 1.0g |
Sodium | 225mg | 90mg |
Potassium | 526mg | 210mg |
Vitamin A | 103μg (14%)* | 41μg |
Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg |
Vitamin B6 | 0.25mg (16%)* | 0.1mg |
Vitamin B12 | 0.4μg (20%)* | 0.16μg |
Vitamin C | 10mg (25%)* | 4mg |
Vitamin D | 2μg (20%)* | 0.8μg |
Calcium | 300mg (38%)* | 120mg |
Phosphorus | 250mg (25%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More