per serve | Per 100ml | |
---|---|---|
Energy | 892kJ | 357kJ |
Energy | 213Cal | 85Cal |
Protein | 17.7g | 7.1g |
Fat | 4.5g | 1.8g |
Saturated Fat | 0.7g | 0.3g |
Carbohydrate | 24.0g | 9.6g |
Sugars | 15.5g | 6.2g |
Dietary Fibre | 2.2g | 0.9g |
Sodium | 225mg | 90mg |
Potassium | 500mg | 200mg |
Vitamin A | 103µg (14%)* | 41ug |
Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg |
Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg |
Vitamin B6 | 0.25mg (16%)* | 0.1mg |
Vitamin B12 | 0.4µg (20%)* | 0.16µg |
Vitamin C | 10mg (25%)* | 4mg |
Vitamin D | 2µg (20%)* | 0.8µg |
Calcium | 300mg (38%)* | 120mg |
Phosphorus | 250mg (25%)* | 100mg |
We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
Learn More