
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 825kJ | 330kJ |
| Energy (kcal) | 198Cal | 79Cal |
| Protein | 8.4g | 3.3g |
| Fat | 4.5g | 1.8g |
| Saturated Fat | 0.6g | 0.2g |
| Carbohydrate | 28.5g | 11.4g |
| Sugars | 16.1g | 6.4g |
| Dietary Fibre | 4.0g | 1.6g |
| Sodium | 158mg | 63mg |
| Potassium | 451mg | 180mg |
| Vitamin A | 103ug (14%)* | 41ug |
| Thiamin (Vitamin B1) | 0.28mg (25%)* | 0.11mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Niacin (Vitamin B3) | 2.5mg (25%)* | 1.0mg |
| Vitamin B6 | 0.25mg (16%)* | 0.1mg |
| Vitamin B12 | 0.4ug (20%)* | 0.16ug |
| Vitamin C | 10mg (25%)* | 4mg |
| Vitamin D | 2ug (20%)* | 0.8ug |
| Calcium | 300mg (38%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
